Bookmark and Share

Sponsored Listings

10 foreclosures found in FRANKLIN CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 32708470 Pocahontas St Franklin VA 3 / 2 $79,900 Details
2012-02-14 32780927 Walnut St Franklin VA 4 / 2 $79,900 Details
2012-02-14 32781030 S High St Franklin VA 4 / 2 $36,000 Details
2012-02-11 32748140 Hall St Franklin VA 4 / 2 $49,900 Details
2012-02-07 32697550 Riverdale Dr Franklin VA 5 / 3 $249,900 Details
2012-01-31 32609057 Magnolia Ave Franklin VA 4 / 2 $72,500 Details
2012-01-25 32406358 Fairview Dr Franklin VA 4 / 2 $155,000 Details
2011-12-06 31771092 Forks Of The River Rd Franklin VA 3 / 2 $54,900 Details
2011-11-01 31196924 Black Creek Rd Franklin VA 3 / 2 $163,900 Details
2011-08-31 30006360 Hunterdale Rd Franklin VA 3 / 2 $110,900 Details